Public Register of All Arms and Bearings in Baustralia
Jump to navigation
Jump to search
Public Register
of All Arms and Bearings
in the Baustralian Empire
Gadus Principal King of Arms
Oyster King of Arms
Revision Five
- HM King John
- HRH Prince John, Duke of Kingston
- Susan, Duchess of Kingston
- HRH Princess Katelynn, Duchess of Concord
- Andrew Arthur
- The Most Hon Caleb Arthur, 1st Marquess of Smithfield
- Mara Arthur
- The Rt Hon Geoffrey Audas, 1st Earl of Greystone
- HIM Jonathan I of Austenasia
- HE Sir Kevin Baugh
- The Hon Brianna Broersma
- The Rt Hon Sir Charles Burgardt
- HG Andrew Carter, 1st Duke of Whyalla
- The Most Hon Floyd Condon, 1st Marquess of Douro
- The Hon Emily Day
- Sir Oliver Doig
- Jan Erik Ehrenberg
- Maria Ehrenberg
- Deivisson Floriano
- The Hon Sir James Gardner
- HG Patrick Garofano, 1st Duke of Tremur
- The Rt Hon Rita Garsnell, Viscountess Gruene
- The Rt Hon Robert Garsnell, 1st Viscount Greune
- The Rt Hon Blair Hardwick, 1st Earl of Cornwall
- The Rt Hon Hankery Jenkinson, 1st Baron Jenkinson of Worthing
- HG Abrams Wuicki-Dunswed, 1st Duke of Wells
- Eva Koff
- Indrek Koff
- Joonas Koff
- Jüri Koff
- Paul Koff
- The Rt Hon Sander Koff, 1st Viscount Atlas
- Tiia Koff
- The Most Hon Julian Kostuik, 1st Marquess of Concord
- The Rt Hon Jacob Mayjames, 1st Viscount Mayjames
- Aidan McGrath
- HE the Rt Hon Jack Morris, 1st Viscount Englewood
- Liam Munroe
- The Rt Hon Lady Ella Parker
- The Most Hon Emily Parker, 1st Marchioness of Flavora
- HG Felkin Parker, 1st Duke of London
- The Rt Hon Brandon Pasternak, 1st Baron Pasternak
- The Rt Hon Shannon Pasternak, Baroness Pasternak
- Joseph Peto
- The Rt Hon Harrison Pickles, 1st Viscount Wooler
- Heda Piiriste
- Jete-Miia Piiriste
- Urmas Piiriste
- Abby Rashotte
- The Rt Hon Dhrubajyoti Roy, 1st Earl of Westminster
- The Rt Hon Kyle Simpson, 1st Earl Simpson
- Lady Amanda Smith
- The Most Hon Kaylyn Smith, 1st Marchioness Smith
- Rebekka Smith
- The Hon Carson Snyder
- The Rt Hon Tier James Stacey, 1st Earl of Middlesex
- Sir Nick Sullivan
- Micheal Taggart
- The Rt Hon Christopher Timpson, Earl of Holderton
- The Rt Hon Jocelyn Timpson, Countess of Holderton
- The Rt Hon Lord John Timpson
- TN Marilou Timpson, Duchess of Cascadia
- The Rt Hon Matthew Timpson, 2nd Viscount Timpson
- The Rt Hon Samuel Timpson, Baron Holderton
- TN & Rev Can Steven Timpson, 2nd Duke of Cascadia
- The Rt Hon Ryan Walker, 1st Viscount Walker
- The Rt Hon Sir Greg Watts
- HG William Wilson, 1st Duke of Northumbria
- The Rt Hon Kaden Wright, 1st Baron Wright
- The Rt Hon Thomas Zavos, 1st Baron Zavos
- The Supreme Court of Baustralia
- The College of Arms
- Gadus Principal King of Arms
- The County of Holderton
- The County of Mild Pond
- The County of Landspotter
- The County of Newport
- The County of Vienna
- The Rt Hon Thomas Jacobs
- The Hon Arthur Lacey-Scott-FitzLacia
- The Hon Anna Calero
- The Hon Matthew Hughes
- The Most Hon William Cooper, 1st Marquess of Ottawa
- The Hon Rory McPhail
- The Rt Hon Ryan Kodis, 1st Earl of Twissex
- The Hon Ian Douglas Smith II
- The Rt Hon Manggala Prasetia, 1st Baron Prasetia
- The Hon Logan Perry-Ardens
- The Hon Soren FitzGibbons
- Oyster King of Arms
- Chief Vexillologist
- Badge of the House of Caravaggio
- Badge of the House of Timpson
- The Hon William Perks
- The Hon Kanyon Paradis
- The Rt Hon Cooper Babin, 1st Baron Kingston
- The Rt Hon Ethan Strumila-Dawson, 1st Baron Marlborough
- The Rt Hon Kalub Farkas, 1st Baron Vienna
- Englewood King of Arms
- The Most Nble Order of the Gadus
- The Most Hon Order of the Oyster
- Order of Wanagtangia
- Colony of Ostreum
- Colony of Wangatangia
- Colony of Whiskey Islands
- Laurel Bowne
- Armando van der Bruyn, 5th Baron of Roches
- Arthur van der Bruyn
- The Rt Hon Carter Putman, 1st Baron Cannifton
- The Most Hon Lia Heaman, 1st Countess Heaman
- The Hon Micheal Johnson
- Reagan Greenson
- The County of New Texas
- The County of Pittsburgh
- The Most Hon Catherine Condon, Marchioness of Douro
- Jeff Charles Heaman
- Ian Charles Heaman
- Heather Heaman
- The Rt Hon Chris Ramsay, 1st Earl Ramsay
- The Rt Hon Naomi Gorter, Baroness Kingston
- Colony of Slaifchak
- The Rt Hon Deventer Panda, 1st Viscount Panda of Douro
- The Rt Hon Raphael Smith, 1st Baron Beatrixpark
- The Rt Hon Gavin Mohns, 1st Viscount Truff
- The Rt Hon Ryley Hayes, 1st Viscountess Hayes
- Conjugal arms of the Marquess and Marchioness of Douro
- Conjugal arms of Jan Erik Ehrenberg and Maria Koff
- Conjugal arms of the Viscount and Viscountess Gruene
- Conjugal arms of Jüri Koff and Tiia Siig
- Conjugal arms of Indrek Koff and Eva Rõuk
- Conjugal arms of the Baron and Baroness Pasternak
- Conjugal arms of Urmas Piiriste and Heda Koff
- Conjugal arms of the Earl and Countess of Holderton
- Conjugal arms of the Duke and Duchess of Cascadia
- Conjugal arms of Jeff Heaman and Heather McPhail
- Conjugal arms of Cooper Babin and Naomi Gorter
- Conjugal arms of Prince John, Duke of Cascadia and Susan Garsnell
List of changes
- Revision one, finalized 27 September 2022.
- Revision two, finalized 1 October 2022.
- Revision three, finalized 19 November 2022.
- Revision four, finalized 8 January 2023.
- Revision five, finalized 1 July 2023.
His Majesty King John1






Cypher | Under a royal crown, the stylized letters JR intertwined. |
---|---|
Crest | Upon the royal helm, a royal crown proper thereon a lion statant royally crowned; azure and ermine mantling. |
Badge | A lion statant royally crowned. |
Crown | A royal crown proper. |
Helm | A royal helm. |
Mantling | Azure and ermine. |
Escutcheon | Quarterly; I & IV: sable, a Baustralian Fish azure; II: gules, an arabic riyal or; III: azure, a 'W' or |
Supporters | Lions rampant guardant or, armed and langued gules, crowned as the crest. |
Compartment | On a mound vert, a creek azure therein a Baustralian fish naiant. |
Motto | Dieu et mon droit. |
Orders | Various bourne though not together. Most commonly the Order of the Gadus. |
Notes | Various versions are permitted for use in wordmarks and logos relating to His Royal Government. |
Significance | Quarters one and four represent the Kingdom of Baustralia, the fish being the national symbol of Baustralia. Quarter two represents the Colony of Ostreum, the rial being the symbol of the previous state of Tentacion. Quarter three represents the Colony of Wangatangia. These three states are the foundation of the Baustralian Empire. |
His Royal Highness Prince John Dominic, the Duke of Kingston2


Cypher | Under a princely circlet, a serifed letter J. |
---|---|
Crest | Over the coronet of a prince, the circlet of a prince, thereon a lion statant guardant Or crowned with the circlet of a prince, differenced by a plain label of three points Argent, the middle point charged with a crown royal. |
Badge | The circlet of a prince, thereon a lion statant guardant Or crowned with the circlet of a prince, differenced by a plain label of three points Argent, the middle point charged with a crown royal. |
Coronet | The coronet of a prince. |
Escutcheon | Quarterly; I & IV: sable, a Baustralian Fish azure; II: gules, an arabic riyal or; III: azure, a 'W' or, differenced by a plain label of three points Argent, the middle point charged with a crown royal. |
Supporters | Lions rampant guardant or, armed and langued gules, crowned and differenced as the crest. |
Compartment | A mound vert. |
Orders | The Order of the Gadus. |
Significance | As the Royal Arms of Baustralia. The crown in the centre point of the label represents the Duke of Kingston as the father of the monarch. |
Susan Lynn, Duchess of Kingston3

Coronet | |
---|---|
Escutcheon | Party battled or and vert. |
Supporters | Lions rampant guardant or, armed and langued gules, crowned and differenced as the crest. |
Compartment | A mound vert. |
Orders | The Order of the Gadus, and the Royal Family Order of King John. |
Notes | Before her divorce from the Duke of Kingston, she bore the arms of her husband impaled by the arms of her father. She now bears her father's escutcheon on an octogonal-shaped shield. |
Her Royal Highness Princess Katelynn Lynn, the Duchess of Concord4


Cypher | Under a princely circlet, a handwritten letter K. |
---|---|
Coronet | The coronet of a prince. |
Escutcheon | Quarterly; I & IV: sable, a Baustralian Fish azure; II: gules, an arabic riyal or; III: azure, a 'W' or, differenced by a plain label of three points Argent, the middle point charged with an anchor azure. |
Supporters | Lions rampant guardant or, armed and langued gules, crowned with a circlet of a prince, differenced as the escutcheon. |
Compartment | A mound vert. |
Orders | The Orders of the Gadus, the Baustralian Empire, and of the Kingdom of Baustralia. |
Significance | As the Royal Arms of Baustralia. |
The Most Honourable Caleb Arthur, 1st Marquess of Smithfield6

Crest | Upon the coronet of a marquess, the helm of a peer mantled Azure doubled Or, thereon a wreath of the same, a Greyhound Argent. |
---|---|
Badge | Upon a wreath of the colours Azure and Or, a Greyhound Argent. |
Coronet | The coronet of a marquess. |
Helm | The helm of a peer. |
Mantling | Azure and Or. |
Escutcheon | Azure a bend cotised Or, differenced by a label of three points Argent. |
Supporters | Dexter, a Marshal of His Royal Air Force holding a marshal's baton. Centre, the Flag of His Royal Air Force. Sinister, a Sailor, Third Class (Sonar Operator) of the Royal Canadian Navy holding a compass. |
Orders | Orders of the Gadus, and of the Kingdom of Baustralia. |
Significance | The dexter and sinister supporters represent his military ranks in Baustralia and Canada respectively. |
The Right Honourable Geoffrey Audas, 1st Earl of Greystone8

Crest | Upon the coronet of an earl, the helm of a peer mantled Vert doubled Or, thereon a wreath of the same, a basilisk Vert crowned Gules. |
---|---|
Badge | On a wreath of the colours Vert and Or, a basilisk Vert crowned Gules |
Coronet | The coronet of an earl. |
Helm | The helm of a peer. |
Mantling | Vert and Or. |
Escutcheon | Chequy Or and Argent a bordure Or. |
Supporters | Two army generals Proper. |
Compartment | A mound vert. |
Motto | Celer and audax. |
Orders | The Order of the Gadus. |
His Imperial Austenasian Majesty Jonathan I9

Crest | A laurel wreath. |
---|---|
Escutcheon | Quaterly: I and IV, the Austenasian Star proper; II, Cendrée a chevron Gules charged with two Acorns Gules per chevron on each side of a fountain between two lioncels combatant of the Gules, and in base a greyhound passant Sable; III, Argent a Chi-Rho Gules. |
Supporters | Unchained unicorns Argent. |
Motto | Imperator et populus Austenasie. |
Orders | The Orders of the Gadus, of the Baustralian Empire. |
His Excellency Sir Kevin Baugh10

Crest | Upon the helm of a knight mantled Azure and Vert, a wreath of the colours Argent, Azure, and Vert, a demi-lion rampant bearing in his paws the Flag of Molossia. |
---|---|
Badge | A wreath of the colours Argent, Azure, and Vert, a demi-lion rampant bearing in his paws the Flag of Molossia. |
Helm | The helm of a knight. |
Mantling | Azure and Vert. |
Escutcheon | Gules a fess Vair, in chief two mullets Argent, and in base one mullet Argent. |
Motto | Nothing ventured, nothing gained. |
Orders | Order of the Gadus. |
Notes | In the centre of the motto scroll is the last name of the bearer, Baugh. |
The Honourable Brianna Broersma11

Escutcheon | Per pale, Azure and Or, two lions passant armed and langued Azure, per pale Or and Sable. |
---|
The Right Honourable Sir Charles Burgardt12

Crest | Upon the helm of a knight mantled Azure and Argent, a wreath of the colours Azure and Argent. |
---|---|
Escutcheon | Quarterly, I and IV: Azure a castle Argent, II and III: Gules a sun rayonnant with eight minor and lesser rays. All over an inescutcheon vert, a lion rampant Or bearing a shield quarterly, I and IV: Purpure, a lion rampant Or and a chief Or with three fleurs-de-lys Purpure, II and III: Gules, three acorns Or. |
Orders | Orders of the Gadus, the Baustralian Empire, and of the Kingdom of Baustralia. |
His Grace Andrew Carter, 1st Duke of Whyalla13

Crest | Upon the coronet of a duke, the helm of a peer mantled Vert doubled Argent, thereon a cap of maintenance, the Badge of the Baustralian Army. |
---|---|
Coronet | The coronet of a duke. |
Helm | The helm of a peer. |
Mantling | Vert and Argent. |
Escutcheon | Vert a feather Argent quilled Or. |
The Most Honourable Floyd Condon, 1st Marquess of Douro14

Crest | Upon a helm of a peer mantled Azure doubled Or, a wreath of the same, two lions' heads erased addorsed. |
---|---|
Badge | On a wreath of the colours Azure and Or, two lions' heads erased addorsed. |
Coronet | Coronet of a marquess. |
Helm | The helm of a peer. |
Mantling | Azure and Or. |
Escutcheon | Azure, three lions' heads erased around a bezant. |
Orders | Orders of the Gadus, and of the Baustralian Empire. |
The Honourable Emily Day15

Escutcheon | Azure, a mound vert, and a sun Or in splendour. |
---|---|
Orders | Order of the Gadus. |
The Honourable Sir Oliver Doig16

Crest | Upon the helm of a knight mantled Sable doubled Argent, thereon a wreath and kangaroo both of the same, and in his forepaws, an anchor fouled Azure. |
---|---|
Badge | A kangaroo Sable and Argent, and in his forepaws, an anchor fouled Azure. |
Coronet | A wreath of the colours Sable and Argent. |
Helm | The helm of a knight. |
Mantling | Sable and Argent. |
Escutcheon | Per saltire, Sable and Ermine, overall a lion's face erased Azure langued Gules. |
Orders | Orders of the Oyster, Baustralian Empire, and of Wangatangia. |
Mrs. Maria Ehrenberg18

Escutcheon | The arms of her husband, Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, overall a plain label Or, impaled with the arms of her father, per pale Gules and Azure, a garb per pale Or and Argent. |
---|
Mr. Deivisson Floriano19

Crest | Upon the helm of a gentleman mantled Sable doubled Or, a wreath of the same. |
---|---|
Coronet | A wreath of the colours Sable and Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Or. |
Escutcheon | Per pale Sable and Or, a lion rampant Argent armed and langued Gules. |
Motto | Iustitiae et gloria |
Orders | Order of the Baustralian Empire |
The Honourable Sir James Gardner20

Crest | Upon the helm of a knight mantled Sable doubled Or, thereon a wreath of the same, thereon a cowboy on a saddled horse rampant. |
---|---|
Badge | A cowboy on a saddled horse rampant. |
Coronet | A wreath of the colours Sable and Or. |
Helm | The helm of a knight. |
Mantling | Sable and Or. |
Escutcheon | Per bend Sable and Or an eagle displayed counterchanged armed and langued Gules. |
His Grace Patrick Garofano, 1st Duke of Tremur21

Coronet | The coronet of a Duke. |
---|---|
Escutcheon | Argent a hurt. |
Supporters | Two lions rampant regardant Gules. |
Compartment | From the sea, two carnations Gules stemmed Vert. |
Orders | Orders of the Gadus and of the Kingdom of Baustralia. |
The Right Honourable Rita Garsnell, Viscountess of Gruene22

Coronet | A coronet of a viscountess. |
---|---|
Escutcheon | The arms of her husband, Per pale embattled Or and Vert, impaled with the arms attributed to her father, quarterly, Gules in a double tressure flory-counter-flory Argent a chevron argent, Azure three cinquefoils Argent. |
Orders | Order of the Gadus |
The Right Honourable Robert Garsnell, 1st Viscount of Gruene23

Crest | Upon a helm of a peer mantled Sable doubled Argent, a wreath of the same, thereon two crossed swords proper. |
---|---|
Badge | Two crossed swords proper. |
Coronet | A coronet of a viscount. |
Helm | The helm of a peer with a wreath of the colours Sable and Argent.. |
Mantling | Sable and Argent. |
Escutcheon | Per pale embattled Or and Vert. |
Orders | Order of the Gadus |
The Right Honourable Blair Hardwick, 1st Earl of Cornwall24

Crest | Upon the coronet of an Earl, the helm of a peer mantled Sable doubled Gules, the wreath and crest of the Colony of Wangatangia at the time of Lord Cornwall's vice reign, that is, the current crest adorned with the Tudor Crown. |
---|---|
Badge | A lion stantant guardant, holding in his dexter forepaw, the flag of the Colony of Wangatangia, crowned with the Tudor Crown. |
Coronet | The coronet of an earl. |
Helm | The helm of a peer. |
Mantling | Sable and Gules. |
Escutcheon | Gules masonry Sable, an ear of corn. |
Orders | Orders of the Oyster and of Wangatangia. |
The Right Honourable Hankery Jenkinson, 1st Baron Jenkinson of Worthing25

Crest | Upon the helm of a peer mantled Azure doubled Argent, a coronet of a baron. |
---|---|
Coronet | A coronet of a baron. |
Helm | The helm of a peer. |
Mantling | Azure and Argent. |
Escutcheon | Azure, three plates bendwise. |
Supporters | Two lions rampant guardant Argent armed and langued Azure gorged with a wreath of the same. |
Compartment | A mound vert. |
Motto | Diligent and secret. |
Orders | Order of the Gadus |
His Grace Abrams Wuicki-Dunswed, 1st Duke of Wells26

Crest | I: Upon a helm of a peer mantled Gules doubled Or, the crown of the Gadus King of Arms. II: Upon a helm of a peer mantled Gules doubled Or, a wreath of the same colours, a crane in its vigilance with its dexter forepaw resting upon a portcullis Or. |
---|---|
Badge | A crane in its vigilance with its dexter forepaw resting upon a portcullis Or. |
Crown | The crown of a King of Arms. |
Coronet | A coronet of a duke. |
Helm | The helm of a peer. |
Mantling | Gules and Sable. |
Escutcheon | Or a semy of hearts Gules, a lion's face erased Azure. |
Supporters | Two lions rampant Azure. |
Compartment | A mound vert. |
Motto | J'aime. |
Orders | Orders of the Gadus, of the Baustralian Empire, of the Order of Saint Chad |
Mrs. Eva Koff27

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | The arms of her husband, argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, impaled with the arms attributed to her father, Gules an oak tree eradicated Argent fructed Or. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
Mr. Indrek Koff28

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, overall a plain label Or. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
Mr. Joonas Koff29

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, overall a plain label of five points Or. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
Mr. Jüri Koff30

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
Mr. Paul Koff31

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, in chief a mullet Or. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
The Right Honourable Sander Koff, 1st Viscount of Atlas32

Crest | Upon the coronet of a viscount, a helm of a peer mantled Sable doubled Argent, thereon a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a peer. |
Mantling | Sable and Argent. |
Escutcheon | Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, in chief a crescent Or. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
Orders | Orders of the Gadus, of the Baustralian Empire, and of the Kingdom of Baustralia. |
Mrs. Tiia Koff33

Crest | Upon a helm of a gentleman mantled Sable doubled Argent, a fouled anchor Or. |
---|---|
Badge | A fouled anchor Or. |
Helm | The helm of a gentleman. |
Mantling | Sable and Argent. |
Escutcheon | The arms of her husband, argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée also of the First, in chief a crescent Or, impaled by the arms of her father, Gules paly Azure. |
Supporters | Two lions rampant Ermine. |
Compartment | A mound vert. |
The Most Honourable Julian Kostuik, 1st Marquess of Concord34

Crest | Upon a helm of a peer mantled Azure doubled Argent, the coronet of a marquess. |
---|---|
Coronet | The coronet of a marquess. |
Helm | The helm of a peer. |
Mantling | Azure and Argent. |
Escutcheon | Azure over a wreath Or, an eagle volant and affronté head lowered and to the sinister Argent. |
Orders | Order of the Kingdom of Baustralia and the Air Good Conduct Medal. |
The Right Honourable Jacob Mayjames, 1st Viscount Mayjames35

Coronet | Coronet of a viscount. |
---|---|
Escutcheon | Gules a chevron Or with three scallops Sable, and in chief, two garbs banded Vert. |
Supporters | Dexter an army general proper, dexter a lion rampant per pale Or and Gules armed and langued counterchanged. |
Compartment | Upon two mounds verts inward from the supporters, dexter the former flag of Wangatangia, defined as per pale Azure and Orange a W serifed Or, sinister the flag of Baustralia. |
Orders | Orders of the Gadus, Oyster, the Baustralian Empire, the Kingdom of Baustralia, and of Wangatangia. |
Mr. Aidan McGrath36

Crest | Upon a helm of a gentleman mantled Gules doubled Argent, a wreath of the same, the hand of a knight holding four arrows all Proper. |
---|---|
Badge | Upon a wreath of the colours Gules and Argent, the hand of a knight holding four arrows all Proper. |
Coronet | A wreath of the colours Gules and Argent. |
Helm | A helm of a gentleman. |
Mantling | Gules and Argent |
Escutcheon | Per fess, Argent and Azure, in chief two lions rampant combattant Gules armed and langued Azure bearing in their forepaws swords Proper, in base a cross pattée. |
Motto | Ego sum qui sum. |
Orders | Order of Saint Chad. |
His Excellency the Right Honourable Jack Morris, 1st Viscount of Englewood37

Crest | I: Upon a helm of a peer mantled Sable doubled Or, the crest of the Free Socialist State of Paloma. II: Upon a helm of a peer mantled Sable doubled Or, a wreath of the same colours, an eagle displayed Proper. |
---|---|
Badge | An eagle displayed Proper. |
Coronet | A coronet of a viscount. |
Helm | The helm of a peer. |
Mantling | Sable and Or. |
Escutcheon | Per fess Sable and Or, in chief a sword Proper, in base a bison Proper. |
Supporters | Dexter, a lion rampant regardant Or. Sinister an angel winged Proper. |
Compartment | A mound vert. |
Motto | Over there. |
Orders | Orders of the Baustralian Empire and of the Kingdom of Baustralia. |
Mr. Liam Munroe38

Crest | Upon the helm of a gentleman mantled Azure doubled Argent, a wreath of the same. |
---|---|
Helm | The helm of a gentleman. |
Mantling | Azure and Argent. |
Escutcheon | Quarterly, Azure and Argent, three maple leaves counterchanged, two in chief, one in base |
The Right Honourable Lady Ella Parker39

Escutcheon | A double tressure Gules and a lion passant Gules armed and langued Azure. |
---|---|
Orders | Orders of the Oyster, of the Baustralian Empire, and of the Kingdom of Baustralia. |
The Most Honourable Emily Parker, 1st Marchioness of Flavora40

Coronet | Coronet of a marquess. |
---|---|
Escutcheon | A double tressure Gules and a lion passant Gules armed and langued Azure. |
Orders | Orders of the Gadus, Oyster, Baustralian Empire, and of the Kingdom of Baustralia. |
His Grace Felkin Parker, 1st Duke of London41

Coronet | Coronet of a duke. |
---|---|
Escutcheon | Argent, a lion passant gules, in base a fess Sable therein a bezant, and in chief a fess Sable therein two bezants, all over a plain label Gules of five points. |
Supporters | Dexter, two lions rampant per pale Or and Gules. |
Compartment | Upon two mounds verts inward from the supporters, dexter the former flag of Ostreum, defined as Gules an arabic rial Or, sinister the flag of Baustralia. |
Orders | Orders of the Gadus, Oyster, and of the Kingdom of Baustralia. |
The Right Honourable Brandon Pasternak, 1st Baron Pasternak42

Coronet | Coronet of a baron. |
---|---|
Escutcheon | Gules chapé ployé Or a mullet of six points. |
Supporters | Two lions rampant guardant. |
Compartment | A mound vert. |
Orders | Order of the Baustralian Empire |
The Right Honourable Shannon Pasternak, Baroness Pasternak43

Coronet | Coronet of a baron. |
---|---|
Escutcheon | Gules chapé ployé Or a mullet of six points, impaled with the arms of her father, per bend sinister Purpure and Or a lion rampant counterchanged. |
Supporters | Two lions rampant guardant. |
Compartment | A mound vert. |
Motto | Veni vidi vici |
Mr. Joseph Peto44

Escutcheon | Per bend, Gules a lion rampant Or armed and langued Azure, Sable a Rod of Asclepius Or, the snake langued Gules. |
---|---|
Orders | Order of the Baustralian Empire. |
The Right Honourable Harrison Pickles, 1st Viscount of Wooler45

Crest | Upon a coronet of a viscount, a helm of a peer mantled Vert doubled Argent wearing a wreath of the same, thereon a lion sejant Argent armed and langued Vert, holding in each forepaw, a pickle Vert. |
---|---|
Badge | A lion sejant Argent armed and langued Vert, holding in each forepaw, a pickle Vert |
Coronet | Coronet of a Viscount. |
Helm | A helm of a peer. |
Mantling | Vert and Argent |
Escutcheon | Argent three pickles Vert. |
Orders | Orders of the Gadus and of the Baustralian Empire. |
Mrs. Heda Piiriste46

Escutcheon | The arms of her husband, Gules a castle Or, impaled with the arms of her father, Argent a chevron Sable, in chief two ermine spots Or fimbriated of the First, and in base a cross pattée Argent. |
---|
Ms. Abby Rashotte49

Escutcheon | Azure, upon a mound vert, a castle flying the flag of the Baustralian Army. |
---|
The Right Honourable Dhrubajyoti Roy, 1st Earl of Westminster50

Crest | Upon the coronet of an earl, a helm of a peer mantled Azure doubled Or, thereon a wreath of the same colours, a peacock displayed Proper. |
---|---|
Badge | A peacock displayed Proper. |
Coronet | Coronet of an earl. |
Helm | The helm of a peer. |
Mantling | Azure and Or. |
Escutcheon | Or a lion rampant Azure armed and langued Gules, a chief Azure with three white roses Proper. |
Supporters | Two lions rampant guardant Or, the dexter lion wearing the crown of Vishwamitra, the sinister the coronet of an earl. |
Compartment | A mound vert, and four white roses Proper. |
Motto | Peace, progress, friendship. |
Orders | Orders of the Gadus, of the Baustralian Empire, and of the Kingdom of Baustralia. |
The Right Honourable Kyle Simpson, 1st Earl Simpson51

Coronet | The coronet of an earl. |
---|---|
Escutcheon | Sable an eagle volant and affronté head lowered and to the sinister Or, over a fouled anchor Or. |
Orders | Order of the Gadus. |
Lady Amanda Smith52

Escutcheon | The arms of her former husband, Vert a fess Or with three castles Sable, in chief two stags Argent, in base one stag Argent, impaled with the arms attributed to her father, Or a fess dancetty Vert, in chief six acorns Vert, in base a stag Vert hooved Argent. |
---|---|
Orders | Order of the Gadus. |
Notes | Smith retains the arms of her husband, on a lozenge to difference her from her daughter who is a marchioness, and bears her maternal arms. |
The Most Honourable Kaylyn Smith, 1st Marchioness Smith53

Coronet | Coronet of a marquess. |
---|---|
Escutcheon | Or a fess dancetty Vert, in chief six acorns Vert, in base a stag Vert hooved Argent. |
Orders | Order of the Gadus. |
Notes | Smith bears her maternal arms rather than paternal arms on a lozenge. |
Ms. Rebekka Smith54

Escutcheon | Per bend raguly Or and Azure an annulet counterchanged. |
---|---|
Orders | Order of Wangatangia |
The Honourable Carson Snyder55

Crest | Upon a wreath of the colours Gules and Argent, a baton Gules capped Argent between the antlers of a stag Argent. |
---|---|
Escutcheon | Gules a bordure and a chalice, both Argent. |
The Right Honourable Tier James Stacey, 1st Earl of Middlesex56

Crest | Upon the coronet of an earl, a helm of a peer mantled Azure doubled Argent, thereon a wreath of the same colours, the head of a stag Proper. |
---|---|
Badge | A head of a stag erased Proper. |
Coronet | Coronet of an earl. |
Helm | The helm of a peer. |
Mantling | Azure and Argent. |
Escutcheon | Azure a lion rampant Or armed and langued Gules, a plain point sanguine, for lying to the sovereign. |
Supporters | Two bulls proper. |
Orders | Order of the Baustralian Empire. |
The Right Honourable Sir Nick Sullivan57

Crest | Upon a helm of a knight mantled Gules doubled Or, a wreath of the same colours, a Foul Anchor Or, pendent from the crossbar by its tail a Mouse Opossum Argent, the eye ring and claws Azure. |
---|---|
Badge | A Foul Anchor Or, pendent from the crossbar by its tail a Mouse Opossum Argent, the eye ring and claws Azure. |
Helm | The helm of a knight. |
Mantling | Gules and Or. |
Escutcheon | Or a lion rampant Gules armed and langued Azure holding in each forepaw, a sword Vert, overall a plain label Gules. |
Supporters | Two lions rampant guardant. |
Compartment | A mound vert. |
Orders | Orders of the Gadus, of the Baustralian Empire, and of the Kingdom of Baustralia. |
Mr. Micheal Taggart58

Escutcheon | Azure a base barry wavy azure and argent, thereon a castle flying the white ensign. |
---|
The Right Honourable Christopher Timpson, Earl of Holderton59

Coronet | Coronet of an earl. |
---|---|
Escutcheon | Per bend sinister Purpure and Or a lion rampant counterchanged, overall a plain label Argent. |
Supporters | Two lions rampant guardant. |
Compartment | A mound vert. |
Motto | Veni, vidi, vici. |
The Right Honourable Jocelyn Timpson, Countess of Holderton60

Coronet | Coronet of an earl. |
---|---|
